Menu Search
Welcome to Lewes Athletic Club
Success Through Enjoyment
Age Group Rank Athlete Result Date Location
Men - Masters 40-44 1 Peter Miller 1.12m 03/05/2008 Perivale Park
Men - Masters 50-54 1 Mark Rahman 1.60m 02/08/2014 Horsham
Men - Senior 1 Sam Brown 4.60m 26/05/2012 Basingstoke
Men - Senior 2 Chris Pilling 3.80m 04/05/2014 Bedford
Men - U11 1 Milo Hilborne 2.30m 23/06/2021 Dartford
Men - U11 2 Otis Schorr-Kon 1.55m 25/09/2014 Lewes
Men - U13 1 Jack Harris 2.95m 09/06/2013 Lewes
Men - U13 2 Bill Scott 2.52m 15/07/2023 Lewes
Men - U13 3 Bill Saunders 2.45m 04/08/2013 Horsham
Men - U13 4 Remy Lewis 2.21m 24/06/2023 Lewes
Men - U13 5 Scott Staples 2.10m 14/08/2011 Horsham
Men - U13 6 Otis Schorr-Kon 2.10m 08/06/2016 Lewes
Men - U13 7 Oscar Fermor 2.01m 24/06/2023 Lewes
Men - U13 8 Bryce Williams-Watson 1.80m 21/08/2008 Lewes
Men - U13 9 Corey Birchmore 1.60m 21/08/2008 Lewes
Men - U15 1 Bill Saunders 3.76m 15/07/2015 Eastbourne
Men - U15 2 Ori Bartle 3.46m 08/09/2018 Ashford
Men - U15 3 Sam Brown 3.30m 27/08/2006 Portsmouth
Men - U15 4 Chris Pilling 3.20m 17/07/2005 Sutton
Men - U15 5 Jack Harris 3.20m 04/09/2015 Brighton
Men - U15 6 Bryce Williams-Watson 2.96m 19/09/2010 Lewes
Men - U15 7 Scott Staples 2.90m 06/09/2013 Crawley
Men - U15 8 Isaac Lancaster 2.75m 20/4/2019 Crawley
Men - U15 9 Otis Schorr-Kon 2.75m 09/06/2018 Crawley
Men - U15 10 Ivan Wray 2.62m 15/07/2023 Lewes
Men - U15 11 James Shackleton 2.61m 26/09/2010 Bromley
Men - U15 12 Ned McCauley 2.60m 18/06/2017 Lewes
Men - U15 13 Ashley Derrick 2.40m 21/06/2009 Walthamstow
Men - U15 14 Jason Dann 2.40m 04/03/2010 Lewes
Men - U15 15 Jack Hogsden 2.30m 11/07/2011 Lewes
Men - U15 16 Luca Bish 2.30m 17/06/2012 Eastbourne
Men - U15 17 Diggory Thomas 2.20m 24/06/2022 Withdean
Men - U15 18 Alex Fleming 2.20m 18/05/2019 Lewes
Men - U15 19 Rhys Price 2.20m 11/06/2008 Eastbourne
Men - U15 20 Oscar Edgely 2.10m 08/06/2016 Lewes
Men - U15 21 Spencer Bennett 1.90m 14/05/2005 Crawley
Men - U17 1 Sam Brown 4.12m 01/06/2008 Lewes
Men - U17 2 Chris Pilling 4.11m 23/09/2007 Bromley
Men - U17 3 Jack Harris 4.10m 25/06/2016 Lewes
Men - U17 4 Bill Saunders 4.00m 11/06/2016 Crawley
Men - U17 5 Bryce Williams-Watson 3.90m 17/06/2012 Eastbourne
Men - U17 6 Cameron Wells 3.70m 11/09/2020 Bromley
Men - U17 7 Isaac Lancaster 3.70m 22/08/2021 Kingston
Men - U17 8 James Shackleton 3.70m 17/06/2012 Eastbourne
Men - U17 9 Ori Bartle 3.70m 11/09/2020 Bromley
Men - U17 10 Otis Schorr-Kon 3.50m 30/06/2019 Erith
Men - U17 11 Remi Macdonald 3.16m 03/09/2011 Ashford
Men - U17 12 Scott Staples 3.15m 01/06/2014 Gillingham
Men - U17 13 Tom Newman 2.60m 29/06/2003 Lewes
Men - U17 14 Rohan Kemp 2.40m 18/05/2003 Tonbridge
Men - U20 1 Jack Harris 4.60m 09/06/2018 Bedford
Men - U20 2 Cameron Wells 4.41m 15/07/2023 Woodford Green
Men - U20 3 Sam Brown 4.41m 01/05/2010 Kingsmeadow
Men - U20 4 James Shackleton 4.22m 06/09/2014 Ashford
Men - U20 5 Isaac Lancaster 4.20m 13/05/2023 Crawley
Men - U20 6 Chris Pilling 4.20m 10/07/2009 Sheffield
Men - U20 7 Otis Schorr-Kon 4.00m 08/05/2021 Crawley K2
Men - U20 8 Ori Bartle 3.71m 29/05/2021 Lewes
Men - U20 9 Remi Macdonald 3.70m 18/05/2013 Lewes
Men - U20 10 Matt Rethy 2.20m 02/05/2009 Kingston
Women - Masters 35 - 39 1 Mariette Terrisse Hilborne 3.50m 23/06/2021 Dartford
Women - Senior 1 Livvy Connor 3.90m 02/08.2015 Bedford
Women - Senior 2 Claudette Povey 2.55m 15/05/2011 Crawley
Women - Senior 3 Hannah Macdonald 2.40m 31/05/2015 Lewes
Women - U11 1 Gemma Tutton 2.60m 15/07/2015 Eastbourne
Women - U13 1 Gemma Tutton (UK U13 record) 3.46m 12/06/2017 Lewes
Women - U13 2 Livvy Connor 2.91m 26/09/2010 Bromley
Women - U13 3 Hannah Russell 2.51m 25/08/2018 Bedford
Women - U13 4 Emilie Oakden 2.50m 28/06/2017 Lewes
Women - U13 5 Sylvie Ward 2.42m 15/07/2023 Lewes
Women - U13 6 Naomi Lee 2.42m 20/09/2008 Bromley
Women - U13 7 Beth Boyes 2.40m 15/05/2022 Crawley K2
Women - U13 8 Freya Fitchett 2.40m 03/07/2013 Lewes
Women - U13 9 Iris Hitchmough 2.32m 15/07/2023 Lewes
Women - U13 10 Vicky Warren 2.31m 26/09/2010 Bromley
Women - U13 11 Ayla Kimpton Bragg 2.30m 25/07/2022 Lewes
Women - U13 12 Imogen Taylor 2.20m 22/07/2022 Withdean
Women - U13 13 Beatrice Osman-Allu 2.15m 12/07/2017 Lewes
Women - U13 14 Yuna Hadlow 2.00m 08/07/2019 Lewes
Women - U13 15 Frida Chapman 1.91m 24/06/2023 Lewes
Women - U13 16 Libby Higgins 1.82m 15/07/2023 Lewes
Women - U13 17 Suzie Chadburn 1.82m 15/07/2023 Lewes
Women - U13 18 Eve Rothwell 1.80m 18/09/2008 Lewes
Women - U13 19 Polly Saunders 1.80m 14/08/2011 Horsham
Women - U13 20 Imogen Taylor 1.70m 14/06/2021 Lewes
Women - U15 1 Gemma Tutton (UK U15 record) 3.81m 08/06/2019 Malaga
Women - U15 2 Emilie Oakden 3.62m 13/07/2019 Birmingham
Women - U15 3 Amelia Hatchard 3.36m 08/09/2019 Lewes
Women - U15 4 Livvy Connor 3.20m 18/08/2012 Bedford
Women - U15 5 Naomi Lee 3.16m 19/09/2010 Lewes
Women - U15 6 Emilie Blackwell 3.10m 30/08/2009 Watford
Women - U15 7 Yuna Hadlow 3.00m 15/05/2022 Crawley K2
Women - U15 8 Freya Fitchett 3.05m 31/05/2015 Lewes
Women - U15 9 Maddy Bullen 3.00m 05/06/2019 Eastbourne
Women - U15 10 Ivy Spencer 2.95m 17/07/2017 Birmingham
Women - U15 11 Ava Hayes 2.90m 07/05/2023 Dartford
Women - U15 12 Natasha Clarke 2.75m 09/06/2018 Crawley
Women - U15 13 Lucy Thompson 2.72m 06/09/2014 Ashford
Women - U15 14 Beth Boyes 2.71m 24/06/2023 Lewes
Women - U15 15 Frances Osman-Allu 2.71m 27/08/2016 Bedford
Women - U15 16 Phoebe Scott 2.70m 07/05/2023 Dartford
Women - U15 17 Imogen Clarke 2.70m 08/05/2022 Eltham
Women - U15 18 Hannah Russell 2.70m 11/09/2020 Bromley
Women - U15 19 Mena Powell 2.70m 08/06/2019 Crawley
Women - U15 20 Millie Hemsley 2.70m 03/07/2013 Lewes
Women - U17 1 Gemma Tutton (British record) 4.10m 26/06/2021 Manchester
Women - U17 2 Livvy Connor 3.60m 01/09/2013 Bedford
Women - U17 3 Emilie Blackwell 3.45m 02/07/2011 Gateshead
Women - U17 4 Mimi Miles 3.40m 17/07/2016 Normans Park
Women - U17 5 Emilie Oakden 3.40m 21/08/2021 Kingston
Women - U17 6 Amelia Hatchard 3.30m 11/09/2020 Bromley
Women - U17 7 Naomi Lee 3.30m 11/06/2011 Crawley
Women - U17 8 Amalie Smith Jarman 3.25m 08/07/2022 Manchester
Women - U17 9 Ivy Spencer 3.25m 12/07/2019 Birmingham
Women - U17 10 Millie Hemsley 3.15m 10/07/2015 Gateshead
Women - U17 11 Imogen Clarke 3.11m 24/06/2023 Lewes
Women - U17 12 Maddy Bullen 3.05m 11/08/2020 Worthing
Women - U17 13 Natasha Clarke 3.05m 21/07/2019 Chelmsford
Women - U17 14 Hannah Macdonald 2.90m 27/06/2012 Lewes
Women - U17 15 Frances Osman-Allu 2.80m 12/06/2017 Lewes
Women - U17 16 Polly Saunders 2.70m 29/03/2014 Crawley
Women - U17 17 Charlotte Sida 2.60m 11/09/2020 Bromley
Women - U17 18 Mena Powell 2.50m 11/09/2020 Bromley
Women - U17 19 Bea Osman-Allu 2.45m 11/08/2020 Worthing
Women - U17 20 Liz Wells 2.30m 20/05/2007 Canterbury
Women - U20 1 Gemma Tutton 4.10m 04/08/2022 Colombia
Women - U20 2 Livvy Connor 3.90m 02/08/2015 Bedford
Women - U20 3 Emilie Oakden 3.75m 17/06/2023 Chelmsford
Women - U20 4 Ivy Spencer 3.60m 09/07/2021 Manchester
Women - U20 5 Amelia Hatchard 3.50m 09/07/2022 Manchester
Women - U20 6 Natasha Clarke 3.35m 09/07/2021 Manchester
Women - U20 7 Emilie Blackwell 3.35m 21/06/2014 Lewes
Women - U20 8 Maddy Bullen 3.25m 18/04/2022 Crawley K2
Women - U20 9 Amalie Smith Jarman 3.20m 14/05/2023 Crawley
Women - U20 10 Millie Hemsley 3.20m 07/08/2016 Horsham
Women - U20 11 Hannah Macdonald 3.05m 30/06/2013 Sutton Valence
Women - U20 12 Frances Osman-Allu 2.70m 11/05/2019 Crawley
Women - U20 13 Claudette Povey 2.40m 21/06/2011 Tonbridge