Menu Search
Welcome to Lewes Athletic Club
Success Through Enjoyment
Age Group Rank Athlete Result Date Location
Men - Masters 40-44 1 Matthew Page 19.50m 01/09/2013 Ashford
Men - Masters 45-49 1 John Carroll 14.61 25/04/2010 Lewes
Men - Masters 50-54 1 Michael Bale 25.97m 25/06/2008 Lewes
Men - Masters 50-54 2 Rick Pilling 22.65m 25/04/2010 Lewes
Men - Masters 65-69 1 Hamilton Thomas 31.89m 12/06/2005 Battersea
Men - Masters 70-74 1 Hamilton Thomas 30.08m 25/06/2008 Lewes
Men - Senior 1 Matt Grant 34.66m 18/05/2013 Lewes
Men - Senior 2 Sam Brown 33.50m 30/07/2011 Hastings
Men - Senior 3 Aaron Barnard 18.98m 31/05/2015 Lewes
Men - U11 1 Ben Walters 11.66m 06/03/2012 Training
Men - U13 1 Scott Staples 22.41m 14/08/2011 Horsham
Men - U13 2 Jonathan Bennett 20.65m 03/09/2000 Horsham
Men - U13 3 Ben Vacher 20.05m 25/07/2012 Eastbourne
Men - U13 4 William Powell 18.46m 20/05/2008 Lewes
Men - U13 5 Russell Higgins 17.38m 31/01/1994 NK
Men - U13 6 Jack Golding 17.11m 25/05/2010 Lewes
Men - U13 7 Jack Harris 17.04m 24/07/2013 Eastbourne
Men - U13 8 Julian Gower 16.32 06/09/2009 Crawley
Men - U13 9 Ashley Williams 16.09m 13/08/2003 Brighton
Men - U13 10 Gaelan Komen 16.03m 05/08/2009 Eastbourne
Men - U13 11 Jack Line 15.99m 27/07/2005 Lewes
Men - U13 12 Bill Saunders 15.75m 13/05/2012 Crawley
Men - U13 13 Hugh Aynsley 15.70m 27/07/2005 Lewes
Men - U13 14 Jordan Bowman 15.56m 04/08/2010 Eastbourne
Men - U13 15 Tommy Bray 15.52m 04/09/2005 Crawley
Men - U15 1 Jake Scanlon 33.30m 27/06/2004 Lewes
Men - U15 2 Luke Staples 28.25m 14/08/2011 Horsham
Men - U15 3 Jonathan Bennett 26.85m 04/05/2003 NK
Men - U15 4 Danial McCourt 26.19m 20/05/2017 Withdean
Men - U15 5 James Linington 24.66m 03/05/2014 Portsmouth
Men - U15 6 Matt Dingle 23.89m 07/09/2012 Withdean
Men - U15 7 Rohan Doyle 23.73m 12/07/2017 Lewes
Men - U15 8 Chris Trott 23.58m 23/07/2000 Kingston
Men - U15 9 Sam Chard 23.48m 30/05/2015 Bexley
Men - U15 10 Zack Fern 23.17m 12/07/2017 Lewes
Men - U15 11 Jordan Bowman 22.76m 10/08/2013 Eastbourne
Men - U15 12 Richard Shuttleworth 21.92m 31/01/1992 NK
Men - U15 13 Simon Birch 21.54m 18/05/2003 Tonbridge
Men - U15 14 Ashley Williams 21.38m 14/05/2005 Crawley
Men - U15 15 Cameron Northcote Green 20.78m 03/07/2013 Lewes
Men - U15 16 Nick Flowers 20.27m 19/07/2009 Lewes
Men - U17 1 Jake Scanlon 51.88m 10/06/2006 Crawley
Men - U17 2 Rob Jones 38.45 18/05/2003 Tonbridge
Men - U17 3 Chris Pilling 32.48m 09/09/2007 Horsham
Men - U17 4 Desmond Anderson 32.06m 27/06/2004 Lewes
Men - U17 5 Scott Staples 31.78m 28/06/2015 Kingston
Men - U17 6 Sam Brown 30.82m 14/09/2008 Horsham
Men - U17 7 Luke Staples 30.32m 28/07/2013 Erith
Men - U17 8 Phil Davis 28.88m 28/06/2008 Reading
Men - U17 9 Joseph Forster 27.12m 27/06/2004 Lewes
Men - U17 10 Mathew Taylor 26.88m 31/01/1987 NK
Men - U17 11 Andrew Adair 26/31m 19/09/2004 Crawley
Men - U17 12 Gary Brinkhurst 24.80m 15/05/2004 Crawley
Men - U17 13 James Linington 20.34m 01/05/2016 Southampton
Men - U17 14 Emrys Komen 20.23m 25/04/2010 Lewes
Men - U17 15 Milo Hemsley 18.59m 29/05/2016 Kingston
Men - U20 1 Jake Scanlon 42.72m 13/05/2007 Crawley
Men - U20 2 Matt Grant 36.07m 26/05/2013 Crawley
Men - U20 3 Chris Pilling 34.80m 25/08/2007 Tooting Bec
Men - U20 4 Sam Brown 33.11m 25/04/2010 Lewes
Men - U20 5 Chris Darling 28.60m 12/06/2010 Crawley
Men - U20 6 Scott Staples 26.83m 29/05/2016 Kingston
Men - U20 7 Ashley Williams 26.01m 12/07/2008 Hoo
Men - U20 8 Luke Staples 22.63m 27/04/2014 Dartford
Women - Senior 1 Gwen Bird 38.64m 03/09/2006 Sandy
Women - Senior 2 Karen Riddell 27.56m 31/07/1994 Horsham
Women - Senior 3 Anna Hopcroft 22.63m 18/05/2013 Lewes
Women - U13 1 Anouska Fairhurst 26.58m 03/07/2016 Withdean
Women - U13 2 Livvy Connor 22.60m 04/07/2010 Crawley
Women - U13 3 Larissa Carter 17.47m 19/08/2012 Horsham
Women - U13 4 Gemma Craig 17.20m 17/07/2005 Lewes
Women - U13 5 Eleanor Harley 16.52m 04/07/2004 Brighton
Women - U13 6 Emma Sallis 16.26m 19/05/2009 Lewes
Women - U13 7 Amy Fines 15.97m 23/05/2012 Lewes
Women - U13 8 Jessica Craig 15.47m 21/06/2005 Lewes
Women - U13 9 Lucy McCourt 15.46m 09/07/2017 Withdean
Women - U13 10 Emilie Oakden 14.74m 03/05/2017 Lewes
Women - U13 11 Jessica Barrett 14.72m 04/09/2005 Crawley
Women - U13 12 Millie Cable 14.32m 16/06/2009 Lewes
Women - U13 13 Amy Smith 13.42m 31/01/1994 NK
Women - U13 14 Eve Rothwell 13.10m 09/05/2009 Crawley
Women - U13 15 Hannah Lewis 12.33m 25/07/2012 Eastbourne
Women - U13 16 Zoe Prevett 12.32m 05/08/2008 Eastbourne
Women - U13 17 Natasha Clark 12.22m 15/06/2016 Lewes
Women - U15 1 Eleanor Earl 27.88m 26/08/2006 Eton
Women - U15 2 Livvy Connor 21.49m 06/05/2012 Sutton Valence
Women - U15 3 Catherine Waite 21.27m 29/06/2003 Lewes
Women - U15 4 Naomi Rogers 19.30m 18/05/2003 Tonbridge
Women - U15 5 Larissa Carter 19.18m 08/06/2013 Crawley
Women - U15 6 Tia Grant 19.49m 01/08/2012 Eastbourne
Women - U15 7 Phoebe Hosein 18.21m 30/05/2015 Bexley
Women - U15 8 Victoria Ewens 17.65m 01/08/2004 Hemel Hempstead
Women - U15 9 Sophie Scott 17.38m 31/03/2009 Lewes
Women - U15 10 Natalie Harrold 17.37m 31/01/1987 NK
Women - U15 11 Harley Line 17.37m 31/07/2005 Eastbourne
Women - U15 12 Millie Hemsley 17.19m 12/05/2013 Lewes
Women - U15 13 Emilie Oakden 15.66m 20/07/2019 Lewes
Women - U15 14 Emily Blackwell 15.63m 09/04/2009 Lewes
Women - U15 15 Eve Rothwell 15.44m 08/05/2011 Lewes
Women - U15 16 Hannah McDonald 15.04m 03/09/2010 Lewes
Women - U17 1 Eleanor Earl 28.69m 14/06/2008 Crawley
Women - U17 2 Natasha Moore 26.38m 29/06/2003 Lewes
Women - U17 3 Catherine Waite 25.43m 14/05/2005 Crawley
Women - U17 4 Clare Riddell 20.94m 31/01/1991 NK
Women - U17 5 Emma-Jane Rennie 18.95m 06/06/2004 Tonbridge
Women - U17 6 Hannah McDonald 17.22m 22/05/2011 Guildford
Women - U17 7 Gemma Craig 16.30m 18/05/2008 Lee Valley
Women - U17 8 Megan Thomas 16.28m 07/04/2009 Lewes
Women - U17 9 Hannah Lewis 15.38m 18/04/2015 Southampton
Women - U17 10 Jessica Craig 15.09m 04/05/2008 Lewes
Women - U17 11 Clea Popham 14.32m 29/06/2003 Lewes
Women - U17 12 Emma Greening 11.96m 04/05/2003 Lewes
Women - U20 1 Clare Riddell 27.04m 15/05/1993 Horsham
Women - U20 2 Millie Hemsley 16.98m 16/04/2016 Kingston