Menu Search
Welcome to Lewes Athletic Club
Success Through Enjoyment
Age Group Rank Athlete Result Date Location
Men - Masters 35 - 39 1 Ciaran Harvey 12.28 01/09/2013 Ashford
Men - Masters 35 - 39 2 Artan Prifti 14.5 25/04/2010 Lewes
Men - Masters 40 - 44 1 Ciaran Harvey 11.49 05/04/2017 Lee Valley
Men - Masters 40 - 44 2 Matthew Page 13.9 27/05/2012 Lewes
Men - Masters 40 - 44 3 Peter Miller 15.4 11/07/2009 Crawley
Men - Masters 45 - 49 1 Derek Connor 14.7 11/05/2013 Lewes
Men - Masters 45 - 49 2 John Carroll 16.1 25/04/2010 Lewess
Men - Masters 50 - 54 1 Mark Rahman 12.7 20/7/2013 Hastings
Men - Masters 55 - 59 1 Andrew Chitty 14.8 07/05/2014 Eastbourne
Men - Masters 55 - 59 2 Peter Kennedy 15.4 07/05/2014 Eastbourne
Men - Senior 1 Kevin Chunisinngh 12.05 14/05/2005 Crawley
Men - Senior 2 Owen Wells 12.20 11/05/2019 Crawley
Men - Senior 3 Ashley Dann 12.62 18/04/2010 Crawley
Men - Senior 4 Dan Ling 13.9 10/05/2014 Lewes
Men - Senior 5 Alan Radley-Martin 14.1 27/05/2012 Lewes
Men - Senior 6
Men - U11 1 Christian Rigg 14.4 02/05/1986 Crawley
Men - U13 1 Jonathan Heather 12.5 31/07/2005 Eastbourne
Men - U13 2 Adam Lawson 13.14 29/07/2017 Kingston
Men - U13 3 Ethan Bickmore-Vaughan 13.4 31/07/2011 Kingston
Men - U13 4 Oli Bartle 13.4 29/08/2016 Crawley
Men - U13 5 James Kemp 13.42 26/07/2009 Kingston
Men - U13 6 David Wheeler 13.6 01/06/2003 Woodford Green
Men - U13 7 Michael Luker 13.8 23/07/2000 Kingston
Men - U13 8 Chris Hutchings 13.8 31/05/2009 Lewes
Men - U13 9 Jeremy Clarke 13.9 31/01/1987 NK
Men - U13 10 Timothy McConnell 13.9 31/01/1990 NK
Men - U13 11 Steven Brinkhurst 14.0 29/06/2003 Lewes
Men - U13 12 Stephen Beasley 14.1 19/07/2014 Horsham
Men - U13 13 Albie Ellender 14.1 30/05/2015 Bexley
Men - U13 14 Mackenzie Felix-Smith 14.2 03/05/2014 Portsmouth
Men - U13 15 Hector Sumner 14.2 22/04/2017 Gillingham
Men - U13 16 Samson Page 14.3 06/06/2004 Lewes
Men - U13 17 Owen Gorringe 14.4 06/06/2004 Tonbridge
Men - U13 18 Nicolas Flowers 14.4 20/05/2007 Canterbury
Men - U13 19 Jack Palmer 14.4 22/04/2017 Gillingham
Men - U13 20 Joel Newton 14.46 06/04/2015 Crawley
Men - U15 1 Sam Dunstall 11.6 20/05/2017 Brighton
Men - U15 2 Ethan Bickmore-Vaughan 11.7 04/08/2013 Horsham
Men - U15 3 Kennon Blades 11.8 01/08/2004 Hemel Hempstead
Men - U15 4 James Linington 11.8 03/05/2014 Portsmouth
Men - U15 5 Rhys Camis 12.0 17/06/2012 Eastbourne
Men - U15 6 Sam Chard 12.0 15/07/2015 Eastbourne
Men - U15 7 Jay Sinden 12.20 31/05/2014 Lewes
Men - U15 8 Jack Palmer 12.27 11/05/2019 Crawley
Men - U15 9 Luke Trotman 12.3 31/01/1991 NK
Men - U15 10 Andrew Adair 12.3 29/06/2003 Lewes
Men - U15 11 Dan Palsager 12.4 17/07/2005 Sutton
Men - U15 12 Steven Brinkhurst 12.4 31/07/2005 Eastbourne
Men - U15 13 Daniel Sullivan 12.4 31/05/2009 Lewes
Men - U15 14 Evan Carter 12.4 03/09/2010 Lewes
Men - U15 15 Adam Lawson 12.5 18/05/2019 Lewes
Men - U15 16 Dominic Ross 12.5 01/08/2004 Hemel Hempstead
Men - U15 17 Brandon Wint 12.5 17/07/2005 Sutton
Men - U15 18 Adam Meadows 12.59 14/05/2005 Crawley
Men - U15 19 Luke Downey 12.6 03/06/2007 Kingston
Men - U15 20 Adam Lawson 12.66 11/05/2019 Crawley
Men - U15 21 Will Judd-Page 12.7 26/05/2013 Crawley
Men - U17 1 Aaron Guilford 11.4 22/05/2011 Guildford
Men - U17 2 Steven Brinkhurst 11.5 03/06/2007 Kingsmeadow
Men - U17 3 Andrew Adair 11.6 26/05/2005 Newham
Men - U17 4 James Linington 11.6 16/05/2015 Poole
Men - U17 5 Luke Trotman 11.8 31/01/1993 NK
Men - U17 6 Simon Lindsay 11.8 29/06/2003 Lewes
Men - U17 7 Kai Rahman 11.8 22/05/2016 Hastings
Men - U17 8 Jay Sinden 11.87 14/05/2016 Withdean
Men - U17 9 Ollie Polling 11.9 31/05/2009 Lewes
Men - U17 10 Elio Debae 12.0 01/06/2003 Woodford Green
Men - U17 11 Dominic Ross 12.0 31/07/2005 Eastbourne
Men - U17 12 Sam Chard 12.0 09/07/2017 Lewes
Men - U17 13 Luke Downey 12.18 24/03/2009 Lewes
Men - U17 14 Daniel Sullivan 12.2 16/05/2010 Horsham
Men - U17 15 Joe Warren 12.5 18/05/2008 Lea Valley
Men - U17 16 Gavin McAra 12.6 08/05/2005 Lewes
Men - U17 17 Evan Carter 12.7 18/05/2011 Lewes
Men - U17 18 Mello Batch 12.7 27/05/2012 Lewes
Men - U17 19 Josh Fawsett 12.83 24/03/2009 Lewes
Men - U17 20 Tim Hawker 12.9 29/06/2003 Lewes
Men - U20 1 Aaron Guilford 11.2 20/05/2012 Hastings
Men - U20 2 Andrew Adair 11.6 11/06/2006 Bournemouth
Men - U20 3 James Linington 11.63 14/05/2017 K2 Crawley
Men - U20 4 Kai Rahman 11.9 15/04/2017 Hastings
Men - U20 5 James Shackleton 12.3 21/06/2014 Lewes
Men - U20 6 Ashley Dunn 12.5 12/08/2009 Brighton
Men - U20 7 Chris Pilling 12.58 12/09/2009 Horsham
Men - U20 8 Chris Darling 13.9 01/05/2010 Kingston
Women - Masters 40 - 44 1 Jo Bebington 16.7 25/04/2010 Lewes
Women - Masters 40 - 44 2 Melissa Bomford 17.8 25/04/2010 Lewes
Women - Senior 1 Livvy Connor 12.3 04/07/2015 Salisbury
Women - Senior 2 Karen Riddell 12.9 05/05/1987 Lewes
Women - U11 1 Clare Riddell 14.8 02/05/1986 Crawley
Women - U13 1 Rosie Kornevall 13.49 07/07/2019 Withdean
Women - U13 2 Livvy Connor 13.8 25/07/2010 Kingston
Women - U13 3 Anouska Fairhart 13.9 07/08/2016 Horsham
Women - U13 4 Catherine Fray 14.0 05/05/1989 Lewes
Women - U13 5 Natasha Moore 14.0 02/07/2000 Newham
Women - U13 6 Millie Cable 14.1 25/07/2010 Kingston
Women - U13 7 Grace Salter 14.1 22/07/2012 Kingston
Women - U13 8 Anna Perrett 14.18 26/08/2013 Crawley
Women - U13 9 Zoe Wright 14.33 07/07/2019 Withdean
Women - U13 10 Danielle Jacobs 14.34 01/04/2012 Crystal Palace
Women - U13 11 Azrayah Durairaj 14.40 10/07/2021 Brighton
Women - U13 12 Maya Modeste 14.5 29/06/2009 Birmingham
Women - U13 13 Isabella De Silva 14.6 27/05/2012 Crawley
Women - U13 14 Jo Chitty 15.1 27/05/2012 Lewes
Women - U13 15 Rene Pantelli-Young 15.18 24/03/2009 Training
Women - U13 16 Mia Williams-Watson 15.35 24/03/2009 Training
Women - U13 17 Hannah Williams 15.37 20/04/2014 Crawley
Women - U13 18 Mara Greenwood 15.4 27/05/2012 Lewes
Women - U13 19 Rose Brooker 15.5 27/05/2012 Lewes
Women - U13 20 Hattie Balzanelli 15.8 03/09/2010 Lewes
Women - U13 21 Rosie Lane 16.07 24/03/2009 Training
Women - U15 1 Gemma Tutton 12.72 06/07/2019 Gijon (ESP)
Women - U15 2 Grace Salter 13.0 04/06/2014 Eastbourne
Women - U15 3 Amelia Hatchard 13.1 05/06/2019 Eastbourne
Women - U15 4 Livvy Connor 13.1 27/05/2012 Lewes
Women - U15 5 Anouska Fairhusrt 13.3 20/05/2017 Withdean
Women - U15 6 Emilie Blackwell 13.4 24/03/2009 Lewes
Women - U15 7 Polly Saunders 13.4 26/05/2013 Crawley
Women - U15 8 Tilly Bevan 13.6 05/06/2019 Eastbourne
Women - U15 9 Sophie Carr-Gomm 13.6 01/06/2003 Woodford Green
Women - U15 10 Jess Powell 13.7 05/06/2019 Eastbourne
Women - U15 11 Rose Brooker 13.7 04/06/2014 Eastbourne
Women - U15 12 Anna Riddell 13.8 08/05/1994 Horsham
Women - U15 13 Holly English 13.8 22/05/2011 Guildford
Women - U15 14 Adele Woodhams 13.9 11/06/2008 Eastbourne
Women - U15 15 Isabella De Silva 14.0 31/05/2009 Lewes
Women - U15 16 Francesca Antrobus 14.1 06/06/2004 Tonbridge
Women - U15 17 Jessica Jasper 14.1 16/05/2010 Horsham
Women - U15 18 Anna Perrett 14.1 30/05/2015 Bexley
Women - U15 19 Nicola Scott 14.16 11/06/2005 Crawley
Women - U15 20 Lois Barradell 14.2 01/08/2004 Hemel Hempstead
Women - U15 21 Emily Kneale 14.2 31/07/2005 Eastbourne
Women - U17 1 Lara Price 12.7 15/05/1993 Horsham
Women - U17 2 Livvy Connon 12.8 20/07/2013 Hastings
Women - U17 3 Ella James 13.0 06/05/2012 Sutton Valence
Women - U17 4 Hannah Macdonald 13.2 06/05/2012 Sutton Valence
Women - U17 5 Adele Woodhams 13.5 31/05/2009 Lewes
Women - U17 6 Emilie Blackwell 13.5 23/05/2010 Eastbourne
Women - U17 7 Anna Perrett 13.75 14/05/2016 Withdean
Women - U17 8 Francesca Antrobus 13.8 31/07/2005 Eastbourne
Women - U17 9 Sadie Clift 13.83 14/05/2016 Withdean
Women - U17 10 Joscelin Lowden 13.9 01/06/2003 Woodford Green
Women - U17 11 Samantha Eatwell 14.2 09/05/2004 Lewes
Women - U17 12 Jessica Jasper 14.7 08/05/2011 Lewes
Women - U17 13 Isabel Osbourne 14.7 19/04/2014 Eastbourne
Women - U17 14 Jodie Hallett 14.9 01/08/2004 Hemel Hempstead
Women - U17 15 Natalie Baxter 15.0 27/06/2004 Lewes
Women - U17 16 Emma Greening 15.4 29/06/2003 Lewes
Women - U20 1 Livvy Connor 12.3 04/07/2015 Salisbury
Women - U20 2 Clare Riddell 13.2 17/04/1994 Crawley
Women - U20 3 Ella James 13.4 20/04/2013 Eastbourne