100m Track
Home » Records & Rankings » Track »
Last updated 14/08/2026
Times classified as ‘wind assisted’ by UKA (more than 2 mps tailwind) are not included
| Age Group | Rank | Athlete | Result | Date | Location |
|---|---|---|---|---|---|
| Boys - U13 | 1 | Herbie Belfield | 12.50 | 02/07/2025 | Birmingham |
| Boys - U13 | 2 | Jonathan Heather | 12.5 | 31/07/2005 | Eastbourne |
| Boys - U13 | 3 | Adam Lawson | 13.14 | 29/07/2017 | Kingston |
| Boys - U13 | 4 | Ethan Bickmore-Vaughan | 13.4 | 31/07/2011 | Kingston |
| Boys - U13 | 5 | Oli Bartle | 13.4 | 29/08/2016 | Crawley |
| Boys - U13 | 6 | James Kemp | 13.42 | 26/07/2009 | Kingston |
| Boys - U13 | 7 | David Wheeler | 13.6 | 01/06/2003 | Woodford Green |
| Boys - U13 | 8 | Michael Luker | 13.8 | 23/07/2000 | Kingston |
| Boys - U13 | 9 | Chris Hutchings | 13.8 | 31/05/2009 | Lewes |
| Boys - U13 | 10 | Miles Levy | 13.84 | 30/02/2025 | Brighton |
| Boys - U13 | 11 | Jeremy Clarke | 13.9 | 31/01/1987 | NK |
| Boys - U13 | 12 | Timothy McConnell | 13.9 | 31/01/1990 | NK |
| Boys - U13 | 13 | Steven Brinkhurst | 14.0 | 29/06/2003 | Lewes |
| Boys - U13 | 14 | Albie Ellender | 14.1 | 30/05/2015 | Bexley |
| Boys - U13 | 15 | Jack Palmer | 14.1 | 20/05/2017 | Brighton |
| Boys - U13 | 16 | Stephen Beasley | 14.1 | 19/07/2014 | Horsham |
| Boys - U13 | 17 | Hector Sumner | 14.2 | 22/04/2017 | Gillingham |
| Boys - U13 | 18 | Mackenzie Felix-Smith | 14.2 | 03/05/2014 | Portsmouth |
| Boys - U13 | 19 | Xavier Parker | 14.27 | 24/07/2022 | Kingston |
| Boys - U13 | 20 | Samson Page | 14.3 | 06/06/2004 | Lewes |
| Boys - U14 | 1 | Herbie Belfield | 11.91 | 10/05/2026 | Crawley |
| Boys - U14 | 2 | Lucas Madgwick | 12.97 | 29/07/2026 | Horsham |
| Boys - U14 | 3 | Miles Levy | 13.14 | 29/07/2026 | Horsham |
| Boys - U14 | 4 | Albert Atkinson-Winkler | 14.3 | 19/06/2026 | Eastbourne |
| Boys - U14 | 5 | Jasper Phillips | 14.3 | 18/05/2026 | Horsham |
| Boys - U15 | 1 | Sam Dunstall | 11.6 | 20/05/2017 | Brighton |
| Boys - U15 | 2 | Henry Crook | 11.68 | 31/07/2024 | Brighton |
| Boys - U15 | 3 | Ethan Bickmore-Vaughan | 11.7 | 04/08/2013 | Horsham |
| Boys - U15 | 4 | Jesse Sobrasuaipiri | 11.7 | 22/07/2022 | Brighton |
| Boys - U15 | 5 | Kennon Blades | 11.8 | 01/08/2004 | Hemel Hempstead |
| Boys - U15 | 6 | James Linington | 11.8 | 03/05/2014 | Portsmouth |
| Boys - U15 | 7 | Rhys Camis | 12.0 | 17/06/2012 | Eastbourne |
| Boys - U15 | 8 | Sam Chard | 12.0 | 15/07/2015 | Eastbourne |
| Boys - U15 | 9 | Jack Palmer | 12.1 | 19/05/2019 | Lewes |
| Boys - U15 | 10 | Jay Sinden | 12.2 | 31/05/2014 | Lewes |
| Boys - U15 | 11 | Joseph Payling | 12.2 | 04/07/2025 | Brighton |
| Boys - U15 | 12 | Ori Bartle | 12.2 | 06/06/2018 | Eastbourne |
| Boys - U15 | 13 | Luke Trotman | 12.3 | 31/01/1991 | NK |
| Boys - U15 | 14 | Andrew Adair | 12.3 | 29/06/2003 | Lewes |
| Boys - U15 | 15 | Joe Hickey | 12.3 | 25/04/2025 | Brighton |
| Boys - U15 | 16 | Aaron Duncan | 12.4 | 21/07/2018 | Brighton |
| Boys - U15 | 17 | Dan Palsager | 12.4 | 17/07/2005 | Sutton |
| Boys - U15 | 18 | Steven Brinkhurst | 12.4 | 31/07/2005 | Eastbourne |
| Boys - U15 | 19 | Daniel Sullivan | 12.4 | 31/05/2009 | Lewes |
| Boys - U15 | 20 | Evan Carter | 12.4 | 03/09/2010 | Lewes |
| Boys - U16 | 1 | Joe Hickey | 11.72 | 09/05/2026 | Crawley |
| Boys - U16 | 2 | Aidan Gallagher | 11.8 | 22/05/28 | Brighton |
| Boys - U16 | 3 | Braxton Downer | 12.0 | 22/05/2026 | Brighton |
| Boys - U16 | 4 | Kalani Laister-Marsh | 12.1 | 10/04/2026 | Brighton |
| Boys - U16 | 5 | Finn Lewis | 12.17 | 29/07/2026 | Horsham |
| Boys - U16 | 6 | Joseph Payling | 12.3 | 22/05/2026 | Brighton |
| Boys - U16 | 7 | Alfie Wojciechowskyj | 12.5 | 03/07/2026 | Brighton |
| Men - U17 | 1 | Aaron Guilford | 11.4 | 22/05/2011 | Guildford |
| Men - U17 | 2 | Steven Brinkhurst | 11.5 | 03/06/2007 | Kingsmeadow |
| Men - U17 | 3 | Edward Riseborough | 11.54 | 30/07/2025 | Brighton |
| Men - U17 | 4 | Andrew Adair | 11.6 | 26/05/2005 | Newham |
| Men - U17 | 5 | James Linington | 11.6 | 16/05/2015 | Poole |
| Men - U17 | 6 | Jesse Sobrasuaipiri | 11.63 | 10/06/2023 | Crawley |
| Men - U17 | 7 | Jack Palmer | 11.7 | 20/06/2021 | Brighton |
| Men - U17 | 8 | Louis Williams | 11.78 | 31/07/2024 | Brighton |
| Men - U17 | 9 | Dominic Redshaw | 11.80 | 13/05/2023 | Crawley |
| Men - U17 | 10 | Kai Rahman | 11.8 | 22/05/2016 | Hastings |
| Men - U17 | 11 | Luke Trotman | 11.8 | 31/01/1993 | NK |
| Men - U17 | 12 | Simon Lindsay | 11.8 | 29/06/2003 | Lewes |
| Men - U17 | 13 | Jay Sinden | 11.87 | 14/05/2016 | Withdean |
| Men - U17 | 14 | Hugo Johansen | 11.90 | 30/07/2025 | Brighton |
| Men - U17 | 15 | Adam Lawson | 11.9 | 14/08/2021 | Hastings |
| Men - U17 | 16 | Ollie Polling | 11.9 | 31/05/2009 | Lewes |
| Men - U17 | 17 | Ori Bartle | 11.9 | 28/07/2019 | Mile End |
| Men - U17 | 18 | Henry Crook | 11.95 | 06/07/2025 | Finsbury Park |
| Men - U17 | 19 | Dominic Ross | 12.0 | 31/07/2005 | Eastbourne |
| Men - U17 | 20 | Elio Debae | 12.0 | 01/06/2003 | Woodford Green |
| Men - U17 | 21 | Sam Chard | 12.0 | 09/07/2017 | Lewes |
| Men - U18 | 1 | Hugo Johansen | 11.36 | 29/07/2026 | Horsham |
| Men - U18 | 2 | Edward Riseborough | 11.46 | 29/07/2026 | Horsham |
| Men - U20 | 1 | Louis Williams | 11.16 | 29/07/2026 | Horsham |
| Men - U20 | 2 | Aaron Guilford | 11.2 | 20/05/2012 | Hastings |
| Men - U20 | 3 | Rowan Pearson | 11.22 | 18/06/2024 | Worthing |
| Men - U20 | 4 | Jack Palmer | 11.53 | 26/07/2022 | Worthing |
| Men - U20 | 5 | Andrew Adair | 11.6 | 11/06/2006 | Bournemouth |
| Men - U20 | 6 | Dominic Redshaw | 11.53 | 29/07/2026 | Horsham |
| Men - U20 | 7 | James Linington | 11.54 | 13/05/2018 | Crawley |
| Men - U20 | 8 | Kai Rahman | 11.9 | 15/04/2017 | Hastings |
| Men - U20 | 9 | Adam Lawson | 11.96 | 24/04/2022 | Eltham |
| Men - U20 | 10 | Aston Lockwood | 11.98 | 05/05/2018 | Bedford |
| Men - U20 | 11 | Sam Chard | 12.1 | 23/06/2018 | Lewes |
| Men - U20 | 12 | James Shackleton | 12.3 | 21/06/2014 | Lewes |
| Men - U20 | 13 | Ashley Dunn | 12.5 | 12/08/2009 | Brighton |
| Men - U20 | 14 | Joseph Callard | 12.5 | 12/06/2022 | Lewes |
| Men - U20 | 15 | Chris Pilling | 12.58 | 12/09/2009 | Horsham |
| Men - U20 | 16 | Chris Darling | 13.9 | 01/05/2010 | Kingston |
| Men - Senior | 1 | Aston Lockwood | 10.73 | 05/08/2023 | Bournemouth |
| Men - Senior | 2 | Pyers Lockwood | 11.36 | 17/08/2024 | Crawley |
| Men - Senior | 3 | Dillum Patel | 11.9 | 26/04/2018 | Crawley |
| Men - Senior | 4 | James Linington | 11.9 | 11/07/2021 | Lewes |
| Men - Senior | 5 | Kevin Chunisinngh | 12.05 | 14/05/2005 | Crawley |
| Men - Senior | 6 | Owen Wells | 12.06 | 20/06/2018 | Crawley |
| Men - Senior | 7 | Matthew Clare | 12.1 | 29/4/2023 | Sportcity |
| Men - Senior | 8 | Stevie Kasparis | 12.44 | 19/04/2026 | Hastings |
| Men - Senior | 9 | Mathew Basford | 12.6 | 14/07/2012 | Lewes |
| Men - Senior | 10 | Ashley Dann | 12.62 | 18/04/2010 | Crawley |
| Men - Senior | 11 | Charles Taylor | 12.8 | 04/03/2023 | Portsmouth |
| Men - Senior | 12 | Jared Seabrook-Wafer | 12.7 | 30/10/2022 | Cambridge |
| Men - Senior | 13 | Aaron Barnard | 12.96 | 20/08/2017 | Dartford |
| Men - Senior | 14 | Dan Ling | 13.9 | 10/05/2014 | Lewes |
| Men - Senior | 15 | Alan Radley-Martin | 14.1 | 27/05/2012 | Lewes |
| Men - V35 | 1 | Owen Wells | 11.47 | 03/05/2023 | Brighton |
| Men - V35 | 2 | Ciaran Harvey | 11.47 | 03/05/2023 | Brighton |
| Men - V35 | 3 | Artan Prifti | 14.5 | 25/04/2010 | Lewes |
| Men - V40 | 1 | Ciaran Harvey | 11.47 | 18/07/2018 | Lee Valley |
| Men - V40 | 2 | Owen Wells | 11.6 | 13/07/2025 | Hastings |
| Men - V40 | 3 | Matthew Page | 13.9 | 27/05/2012 | Lewes |
| Men - V40 | 4 | Peter Miller | 15.4 | 11/07/2009 | Crawley |
| Men - V45 | 1 | Ciaran Harvey | 11.38 | 29/06/2019 | Dagenham |
| Men - V45 | 2 | Derek Connor | 14.7 | 11/05/2013 | Lewes |
| Men - V45 | 3 | Robert Cooper | 14.9 | 15/06/2022 | Eastbourne |
| Men - V45 | 4 | Dominic Tansley | 15.6 | 12/06/2026 | Eastbourne |
| Men - V45 | 5 | Steffan Meyric Hughes | 15.6 | 14/06/2023 | Eastbourne |
| Men - V45 | 6 | Andrew McLennan | 15.9 | 19/05/2021 | Eastbourne |
| Men - V45 | 7 | John Carroll | 16.1 | 25/04/2010 | Lewes |
| Men - V50 | 1 | Ciaran Harvey | 12.19 | 06/09/2025 | Gillingham |
| Men - V50 | 2 | Mark Rahman | 12.7 | 20/7/2013 | Hastings |
| Men - V50 | 3 | Paul Fermor | 14.6 | 01/08/2025 | Lewes |
| Men - V50 | 4 | Robert Cooper | 14.8 | 01/06/2026 | Lewes |
| Men - V50 | 5 | James McCauley | 15.2 | 29/07/2019 | Lewes |
| Men - V50 | 6 | Chris Gilbert | 15.3 | 15/06/2022 | Eastbourne |
| Men - V55 | 1 | Mark Rahman | 13.00 | 26/07/2017 | Eastbourne |
| Men - V60 | 1 | Mark Rahman | 14.4 | 14/06/2023 | Eastbourne |
| Men - V60 | 2 | Andrew Chitty | 14.8 | 07/05/2014 | Eastbourne |
| Men - V60 | 3 | Nigel Williams | 15.4 | 20/07/2026 | Lewes |
| Men - V60 | 4 | Peter Kennedy | 15.4 | 07/05/2014 | Eastbourne |
| Men - V60 | 5 | Mark Rahman | 16.8 | 15/06/2022 | Eastbourne |
| Girls - U13 | 1 | Rosie Kornevall | 13.49 | 07/07/2019 | Withdean |
| Girls - U13 | 2 | Livvy Connor | 13.8 | 25/07/2010 | Kingston |
| Girls - U13 | 3 | Anouska Fairhart | 13.9 | 07/08/2016 | Horsham |
| Girls - U13 | 4 | Catherine Fray | 14.0 | 05/05/1989 | Lewes |
| Girls - U13 | 5 | Natasha Moore | 14.0 | 02/07/2000 | Newham |
| Girls - U13 | 6 | Millie Cable | 14.1 | 25/07/2010 | Kingston |
| Girls - U13 | 7 | Grace Salter | 14.1 | 22/07/2012 | Kingston |
| Girls - U13 | 8 | Anna Perrett | 14.18 | 26/08/2013 | Crawley |
| Girls - U13 | 9 | Zoe Wright | 14.33 | 07/07/2019 | Withdean |
| Girls - U13 | 10 | Danielle Jacobs | 14.34 | 01/04/2012 | Crystal Palace |
| Girls - U13 | 11 | Azrayah Durairaj | 14.40 | 10/07/2021 | Brighton |
| Girls - U13 | 12 | Maya Modeste | 14.5 | 29/06/2009 | Birmingham |
| Girls - U13 | 13 | Tilly Bevan | 14.63 | 30/06/2018 | Brighton |
| Girls - U13 | 14 | Isabella De Silva | 14.6 | 27/05/2012 | Crawley |
| Girls - U13 | 15 | Edith Clark | 14.67 | 30/07/2025 | Brighton |
| Girls - U13 | 16 | Ruby Whyte-Wilding | 14.83 | 25/07/2010 | Kingsston |
| Girls - U13 | 17 | Hannah Russell | 14.90 | 26/08/2018 | Crawley |
| Girls - U13 | 18 | Jo Chitty | 15.1 | 27/05/2012 | Lewes |
| Girls - U13 | 19 | Emily Weetman | 15.13 | 26/05/2021 | Lewes |
| Girls - U13 | 20 | Mya Steer | 15.15 | 25/07/2018 | Crawley |
| Girls - U14 | 1 | Jessica Foote | 13.86 | 13/06/2026 | Crawley |
| Girls - U14 | 2 | Isabella Soares | 13.87 | 09/05/2026 | Crawley |
| Girls - U14 | 3 | Xanthe Thompson | 14.04 | 29/05/2026 | Brighton |
| Girls - U14 | 4 | Edith Clark | 14.2 | 19/06/2026 | Eastbourne |
| Girls - U14 | 5 | Jemima Bacon | 14.45 | 29/05/2026 | Brighton |
| Girls - U14 | 6 | Iris Hooper | 14.6 | 15/04/2026 | Lewes |
| Girls - U14 | 7 | Coco Coles | 14.68 | 29/07/2026 | Horsham |
| Girls - U14 | 8 | Cecily Trotman | 14.8 | 18/05/2026 | Horsham |
| Girls - U14 | 9 | Milly Dennis | 14.82 | 06/06/2026 | Crawley |
| Girls - U14 | 10 | Bo Slater | 14.9 | 19/06/2026 | Eastbourne |
| Girls - U14 | 11 | Lilja Srok Arif | 15.13 | 29/05/2026 | Brighton |
| Girls - U14 | 12 | Tamsin Bennett | 15.30 | 03/05/2026 | Kingston |
| Girls - U14 | 13 | Bo Slater | 15.3 | 18/05/2026 | Horsham |
| Girls - U15 | 1 | Gemma Tutton | 12.72 | 06/07/2019 | Gijon, Spain |
| Girls - U15 | 2 | Grace Wheeler | 12.91 | 08/09/2020 | Worthing |
| Girls - U15 | 3 | Grace Salter | 13.0 | 04/06/2014 | Eastbourne |
| Girls - U15 | 4 | Amelia Hatchard | 13.1 | 05/06/2019 | Eastbourne |
| Girls - U15 | 5 | Livvy Connor | 13.1 | 27/05/2012 | Lewes |
| Girls - U15 | 6 | Anouska Fairhusrt | 13.3 | 20/05/2017 | Withdean |
| Girls - U15 | 7 | Emilie Blackwell | 13.4 | 24/03/2009 | Lewes |
| Girls - U15 | 8 | Polly Saunders | 13.4 | 26/05/2013 | Crawley |
| Girls - U15 | 9 | Millie Cable | 13.5 | 19/06/2011 | Hastings |
| Girls - U15 | 10 | Molly Jones | 13.5 | 01/06/2025 | Brighton |
| Girls - U15 | 11 | Tilly Bevan | 13.5 | 28/07/2019 | Brighton |
| Girls - U15 | 12 | Grace Moriarty | 13.50 | 30/07/2025 | Brighton |
| Girls - U15 | 13 | Chloe Kornevall | 13.53 | 21/06/2017 | Crawley |
| Girls - U15 | 14 | Maria Breeze | 13.6 | 03/06/2023 | Lewes |
| Girls - U15 | 15 | Rosie Kornevall | 13.6 | 17/07/2021 | Lewes |
| Girls - U15 | 16 | Sophie Carr-Gomm | 13.5 | 28/07/2019 | Brighton |
| Girls - U15 | 17 | Jess Powell | 13.7 | 05/06/2019 | Eastbourne |
| Girls - U15 | 18 | Rose Brooker | 13.7 | 04/06/2014 | Eastbourne |
| Girls - U15 | 19 | Isla Tivey | 13.76 | 31/07/2024 | Brighton |
| Girls - U15 | 20 | Anna Riddell | 13.8 | 08/05/1994 | Horsham |
| Girls - U15 | 21 | Holly English | 13.8 | 22/05/2011 | Guildford |
| Girls - U16 | 1 | Kia Matthews | 13.4 | 22/05/2026 | Brighton |
| Girls - U16 | 2 | Grace Moriarty | 13.72 | 10/05/2026 | Crawley |
| Women - U17 | 1 | Rosie Kornevall | 12.76 | 19/07/2023 | Lee Valley |
| Women - U17 | 2 | Lara Price | 12.7 | 15/05/1993 | Horsham |
| Women - U17 | 3 | Livvy Connor | 12.8 | 20/07/2013 | Hastings |
| Women - U17 | 4 | Emilia Singer | 12.96 | 30/05/2025 | Brighton |
| Women - U17 | 5 | Chloe Kornevall | 13.04 | 05/06/2019 | Crawley |
| Women - U17 | 6 | Grace Wheeler | 13.04 | 05/06/2019 | Crawley |
| Women - U17 | 7 | Ella James | 13.0 | 06/05/2012 | Sutton Valence |
| Women - U17 | 8 | Maria Breeze | 13.27 | 11/05/2025 | Crawley |
| Women - U17 | 9 | Gemma Tutton | 13.2 | 25/07/2021 | Brighton |
| Women - U17 | 10 | Hannah Macdonald | 13.2 | 06/05/2012 | Sutton Valence |
| Women - U17 | 11 | Tilly Bevan | 13.3 | 11/07/2021 | Lewes |
| Women - U17 | 12 | Saskia Sclater | 13.44 | 26/07/2022 | Worthing |
| Women - U17 | 13 | Adele Woodhams | 13.5 | 31/05/2009 | Lewes |
| Women - U17 | 14 | Emilie Blackwell | 13.5 | 23/05/2010 | Eastbourne |
| Women - U17 | 15 | Jess Powell | 13.5 | 20/06/2021 | Brighton |
| Women - U17 | 16 | Bella Smith | 13.68 | 30/04/2023 | Lewes |
| Women - U17 | 17 | Isla Tivey | 13.6 | 22/06/2025 | Lewes |
| Women - U17 | 18 | Paloma Buckley McDonald | 13.6 | 11/07/2021 | Lewes |
| Women - U17 | 19 | Thalia Witham | 13.74 | 28/08/2023 | Crawley |
| Women - U17 | 20 | Megan Harding | 13.7 | 11/07/2021 | Lewes |
| Women - U18 | 1 | Isla Tivey | 13.3 | 12/07/2026 | Lewes |
| Women - U18 | 2 | Maria Breeze | 13.42 | 10/05/2026 | Crawley |
| Women - U18 | 3 | Ava Hayes | 13.65 | 29/05/2026 | Brighton |
| Women - U18 | 4 | Chloe Williams | 13.71 | 24/05/2026 | Kingston |
| Women - U20 | 1 | Livvy Connor | 12.3 | 04/07/2015 | Salisbury |
| Women - U20 | 2 | Saskia Sclater | 12.97 | 13/06/2023 | Worthing |
| Women - U20 | 3 | Chloe Kornevall | 13.09 | 31/08/2022 | Lee Valley |
| Women - U20 | 4 | Clare Riddell | 13.2 | 17/04/1994 | Crawley |
| Women - U20 | 5 | Ella James | 13.4 | 20/04/2013 | Eastbourne |
| Women - U20 | 6 | Jess Powell | 13.50 | 26/07/2022 | Worthing |
| Women - U20 | 7 | Rosie Kornevall | 13.52 | 24/07/2024 | Eton |
| Women - U20 | 8 | Millie Cable | 13.6 | 22/05/2016 | Hastings |
| Women - U20 | 9 | Faith Daughtery | 13.9 | 12/04/2012 | Hastings |
| Women - U20 | 10 | Bella Smith | 13.92 | 18/06/2024 | Worthing |
| Women - U20 | 11 | Imogen Clarke | 14,0 | 12/07/2026 | Lewes |
| Women - U20 | 12 | Eve Rothwell | 16.6 | 19/04/2014 | Eastbourne |
| Women - Senior | 1 | Livvy Connor | 12.66 | 02/07/2022 | Bournemouth |
| Women - Senior | 2 | Karen Riddell | 12.9 | 05/05/1987 | Lewes |
| Women - Senior | 3 | Saskia Sclater | 13.10 | 11/04/2026 | Crawley |
| Women - Senior | 4 | Jess Powell | 14.52 | 29/07/2026 | Horsham |
| Women - Senior | 5 | Millie Cable | 14.77 | 12/04/2018 | Canterbury |
| Women - Senior | 6 | Millie Hemsley | 15.1 | 15/06/2019 | Lewes |
| Women - V35 | 1 | Sally Norris | 19.7 | 25/04/2018 | Eastbourne |
| Women - V40 | 1 | Jo Bebington | 16.7 | 25/04/2010 | Lewes |
| Women - V40 | 2 | Melissa Bomford | 17.8 | 25/04/2010 | Lewes |
| Women - V45 | 1 | Jo Buckley | 16.07 | 21/05/2017 | Dartford |
| Women - V45 | 2 | Claire Underwood | 17.7 | 29/07/2019 | Lewes |
| Women - V45 | 3 | Emma Rollings | 17.9 | 20/07/2026 | Lewes |
| Women - V45 | 4 | Sally Norris | 18.1 | 02/08/2024 | Eastbourne |
| Women - V50 | 1 | Suki Stokes | 15.67 | 30/07/2025 | Brighton |
| Women - V50 | 2 | Jo Buckley | 16.1 | 29/07/2019 | Lewes |
| Women - V50 | 3 | Ruth Wray | 20.5 | 01/08/2025 | Lewes |
| Women - V50 | 4 | Claire Hawes | 20.6 | 01/06/2026 | Lewes |
| Women - V55 | 1 | Jo Buckley | 16.4 | 02/08/2024 | Eastbourne |
| Women - V55 | 2 | Hazel Bennington | 19.2 | 23/07/2018 | Lewes |
| Women - V55 | 3 | Andrea Ingram | 20.9 | 25/04/2018 | Eastbourne |
| Women - V60 | 1 | Julie Deakin | 18.4 | 01/08/2025 | Lewes |
| Women - V60 | 2 | Andrea Ingram | 22.1 | 15/05/2019 | Eastbourne |
| Women - V60 | 3 | Jane Holford | 23.8 | 02/08/2024 | Eastbourne |
Menu
Search