Menu Search
Welcome to Lewes Athletic Club
Success Through Enjoyment
Age Group Rank Athlete Result Date Location
Men - Masters 30-34 1 Robbie James 2:05:24 14/05/2005 Crawley
Men - Masters 30-34 2 Andrew Masters 2:20.00 25/06/2008 Lewes
Men - Masters 35-39 1 Andrew Masters 2:08.5 11/07/2009 Crawley
Men - Masters 35-39 2 Matt Homewood 2:44.5 05/06/2010 Horsham
Men - Masters 40-44 1 Robbie James 2:08.67 18/07/2012 Crawley
Men - Masters 40-44 2 Mark Cage 2:13.10 13/05/2015 Withdean
Men - Masters 40-44 3 Peter Miller 2:59.90 01/05/2010 Kingston
Men - Masters 45-49 1 Jonathan Burrell 2:26.6 01/09/2013 Ashford
Men - Masters 50-54 1 Colin Wibley 2:24.7 04/07/2004 Brighton
Men - Masters 50-54 2 Dominic Osman-Allu 2:41.6 10/05/2014 Lewes
Men - Masters 55-59 1 Andrew Chitty 2:41 17/07/2011 Lewes
Men - Masters 60-64 1 Peter Kennedy 2:24 07/05/2014 Eastbourne
Men - Senior 1 Rob Mullett 1:55.90 14/07/2012 Lewes
Men - Senior 2 Dave Robinson 1:58.00 31/01/1992 NK
Men - Senior 3 Josh Burgess 2:00.20 14/07/2012 Lewes
Men - Senior 4 Miles Seavil 2:13.70 20/04/2014 Crawley
Men - Senior 5 Jamie Seddon 2:14.20 14/05/2014 Withdean
Men - Senior 6 Mark Cage 2:20.00 10/05/2014 Lewes
Men - Senior 7 Aaron Barnard 2:24.60 22/05/2016 Hastings
Men - Senior 8 Ashley Dann 2:26.46 28/03/2010 Crawley
Men - U11 1 Richard Shuttleworth 2:47.5 31/01/1998 NK
Men - U13 1 Louis Goodwin 2:18.00 22/07/2018 YDL
Men - U13 2 Aaron Duncan 2:18.90 16/07/2016 Hastings
Men - U13 3 Harry Buckland 2:19.90 05/05/2005 Birmingham
Men - U13 4 Aiden Briffett 2:20.66 31/07/2011 Kingston
Men - U13 5 Ben Martin 2:20.70 13/07/2013 Hastings
Men - U13 6 Jessie Pattison 2:22.30 31/01/1985 NK
Men - U13 7 Ben Walters 2:22.87 07/07/2013 Withdean
Men - U13 8 Barney Hastings 2:25.50 20/07/2019 Lewes
Men - U13 9 Ben Goodwin 2:26.70 03/07/2015 Withdean
Men - U13 10 Ewan Child 2:27.90 20/07/2019 Lewes
Men - U13 11 Sam Rogers 2:29.20 19/06.2011 Hastings
Men - U13 12 Thomas Nettleton 2:29.51 13/05/2015 Withdean
Men - U13 13 Ashley Williams 2:31.40 13/09/2003 Crawley
Men - U13 14 William Carey 2:32.00 05/07/2009 Withdean
Men - U13 15 Tom Lambert 2:32.40 05/07/2009 Withdean
Men - U13 16 Luca Buckley-McDonald 2:32.60 21/05/2016 Lewes
Men - U13 17 Thomas Lawson 2:34.40 18/05/2019 Lewes
Men - U13 18 Tom Glenn 2:34.60 08/05/2005 Lewes
Men - U13 19 Sam Horn 2:34.88 27/06/2015 Withdean
Men - U13 20 Atticus Mohapi-Dobouny 2:34.90 30/05/2015 Bexley
Men - U13 21 Robert Jomes 2:37.40 29/06/2003 Lewes
Men - U15 1 Aaron Duncan 2:06.75 28/08/2017 Crawley
Men - U15 2 Sam Rogers 2:07.10 06/09/2013 Crawley
Men - U15 3 Louis Goodwin 2:08.41 11/05/2019 Crawley
Men - U15 4 James Hayto 2:08.00 05/05/1987 Lewes
Men - U15 5 Ben Walters 2:09.09 14/05/2016 Withdean
Men - U15 6 Ben Martin 2:12.00 02/05/2015 Gillingham
Men - U15 7 Alfie Stirling 2:12.70 17/07/2004 Sutton
Men - U15 8 Aiden Briffett 2:14.16 15/08/2012 Withdean
Men - U15 9 Evan Carter 2:15.00 12/06/2010 Cawley
Men - U15 10 Harry Buckland 2:15.44 14/05/2005 Crawley
Men - U15 11 Archie Guppy 2:15.72 11/05/2019 Crawley
Men - U15 12 Patrick McManus 2:16.50 27/06/2011 Eastbourne
Men - U15 13 Andrew Wilkinson 2:19.10 15/05/2004 Crawley
Men - U15 14 Louie Clemente 2:19.30 05/06/2019 Eastbourne
Men - U15 15 Harrison Reavely 2:19.30 03/09/2010 Lewes
Men - U15 16 Ashley Williams 2:20.60 17/08/2005 Brighton
Men - U15 17 Nick Hearn 2:23.70 11/08/2004 Brighton
Men - U15 18 Connor Sullivan 2:23.70 16/06/2012 Crawley
Men - U15 19 Oscar Priestly 2:24.50 27/04/2019 Ashford
Men - U15 20 Emrys Komen 2:27.50 01/04/2008 Lewes
Men - U17 1 Adam Smith 1:58.40 08/07/2007 Eltham
Men - U17 2 James Hook 2:01.00 31/01/1987 NK
Men - U17 3 Sam Rogers 2:01.10 14/05/2014 Withdean
Men - U17 4 Nick Hearn 2:01.10 17/06/2006 Southampton
Men - U17 5 Ben Hoy-Slot 2:02.40 09/06/2007 Crawley
Men - U17 6 Rob Mullett 2:03.20 13/08/2003 Brighton
Men - U17 7 Patrick McManus 2:04.92 17/07/2013 Crawley
Men - U17 8 Sam Bennett 2:05.03 21/05/2008 Crawley
Men - U17 9 Matt Suter 2:05.10 04/05/2008 Lewes
Men - U17 10 Ludo Goodliffe 2:06.20 16/05/2010 Horsham
Men - U17 11 James Martin 2:06.70 01/05/2014 Crawley
Men - U17 12 Ben Walters 2:07.08 11/06/2016 Crawley
Men - U17 13 Sam Jackson 2:07.60 14/05/2014 Withdean
Men - U17 14 Ashley Williams 2:07.80 15/08/2007 Brighton
Men - U17 15 Aaron Duncan 2:08.11 11/05/2019 Crawley
Men - U17 16 Mat Basford 2:10.70 30/04/2006 Hastings
Men - U17 17 Andrew Wilkinson 2:11.20 11/06/2005 Crawley
Men - U17 18 Alfie Stirling 2:12.90 30/04/2006 Hastings
Men - U17 19 Matt Rethy 2.15.00 10/04/2008 Crawley
Men - U17 20 Tom Stone 2:15.70 01/06/2014 Gillingham
Men - U17 21 Emrys Komen 2:17.40 31/05/2009 Lewes
Men - U20 1 Rob Mullett 1:53.60 16/08/2006 Brighton
Men - U20 2 Ben Hoy-Slot 1:58.10 09/05/2009 Crawley
Men - U20 3 Nick Hearn 1:58.91 07/05/2007 Millfield
Men - U20 4 Patrick McManus 1:58.68 25/06/2014 Eltham
Men - U20 5 Matt Suter 2:00.20 11/07/2009 Crawley
Men - U20 6 Mat Basford 2:00.90 16/07/2008 Crawley
Men - U20 7 Sam Bennett 2:00.90 07/05/2011 Lewes
Men - U20 8 Matt Rethy 2:02.20 09/05/2009 Crawley
Men - U20 9 Josh Burgess 2:03.30 07/05/2011 Lewes
Men - U20 10 Ashley Williams 2:05.00 01/08/2009 Bracknell
Men - U20 11 Sam Jackson 2:05.47 11/06/2016 Crawley
Men - U20 12 Tim Calliafas 2:07.80 25/04/2013 Crawley
Men - U20 13 Tom Stone 2:10.11 11/06/2016 Crawley
Men - U20 14 Ben Pepler 2:12.40 25/04/2013 Crawley
Men - U20 15 James Martin 2:19.20 25/04/2013 Crawley
Women - Masters 40-44 1 Helen Hawkes 2:52.40 03/07/2005 Brighton
Women - Senior 1 Debbie Robinson 2:30.90 21/06/1992 Crawley
Women - Senior 2 Emma Robertson 2:24.80 14/07/2012 Lewes
Women - Senior 3 Maria Barlow 2:30.50 22/05/2016 Hastings
Women - U11 1 Rosie Kornevall 2:49.86 31/05/2017 Withdean
Women - U13 1 Eve Rothwell 2:28.90 10/05/2008 Crawley
Women - U13 2 Isabella King 2:29.10 27/06/2005 Horsham
Women - U13 3 Lizzie Keep 2:31.90 01/08/2004 Hemel Hempstead
Women - U13 4 Florence Brock 2:32.70 19/07/2014 Horsham
Women - U13 5 Ruby Whyte-Wilding 2:37.40 16/05/2010 Horsham
Women - U13 6 Ella Fleming 2:37.60 04/05/2013 Lewes
Women - U13 7 Chloe Kornevall 2:37.62 27/06/2015 Withdean
Women - U13 8 Grace Brock 2:40.10 13/07/2013 Hastings
Women - U13 9 Beatrice Ingles 2:40.10 28/08/2017 Crawley
Women - U13 10 India Somerville 2:40.70 18/05/2019 Lewes
Women - U13 11 Stephanie Breeds 2:40.80 15/07/1990 Horsham
Women - U13 12 Joscelin Lowden 2:41.40 21/05/2000 Ashford
Women - U13 13 Rosie Kornevall 2:41.70 27/04/2019 Ashford
Women - U13 14 Maddy Smith 2:43.70 02/06/2007 Kingston
Women - U13 15 Romy Loughman 2:44.60 04/07/2010 Crawley
Women - U13 16 Charlotte White 2:45.10 30/04/2003 Crawley
Women - U13 17 Emily Weaver 2:45.40 15/05/2004 Crawley
Women - U13 18 Olivia Connor 2:46.50 11/09/2010 Horsham
Women - U13 19 Ella Fleming 2:47.00 07/07/2013 Withdean
Women - U13 20 Ella Mundy 2:47.78 01/07/2012 Withdean
Women - U15 1 Grace Tuesday 2:11.05 04/06/2022 Milton Keynes
Women - U15 2 Ava James 2:18.19 14/05/2022 Crawley K2
Women - U15 3 Isabella King 2:20.41 07/05/2007 Millfield
Women - U15 4 Chloe Kornevall 2:21.30 12/07/2017 Lewes
Women - U15 5 Maddy Smith 2:25.30 10/05/2009 Crawley
Women - U15 6 Lizzie Keep 2:25.81 14/05/2005 Crawley
Women - U15 7 Holly English 2:26.66 19/05/2010 Crawley
Women - U15 8 Charlotte White 2:27.68 16/05/2004 Crawley
Women - U15 9 Emilia Singer 2:29.76 14/05/2022 Crawley K2
Women - U15 10 Eve Rothwell 2:30.10 16/05/2010 Horsham
Women - U15 11 Stephanie Breeds 2:30.30 31/01/1991 NK
Women - U15 12 Becky Hawkes 2:31.40 11/08/2004 Brighton
Women - U15 13 Ella Mundy 2:33.20 14/05/2014 Withdean
Women - U15 14 Simone Collins 2:33.40 22/06/2008 Brighton
Women - U15 15 Georgina Rennie 2:33.70 27/06/2004 Lewes
Women - U15 16 ChiChi Onoura 2:34.00 01/08/2004 Hemel Hempstead
Women - U15 17 Beatrice Ingles 2:35.70 18/05/2019 Lewes
Women - U15 18 Nia Hall 2:36.40 26/05/2013 Crawley
Women - U15 19 Hannah Jackson 2:36.70 10/05/2009 Crawley
Women - U15 20 Evie Clayson 2:36.90 20/07/2019 Lewes
Women - U15 21 Erin HInds 2:37.79 08/04/2017 Crawley
Women - U15 22 Sylvie Withycombe 2:39.00 01/06/2013 Dartford
Women - U15 23 Ella James 2:39.20 24/05/2010 Withdean
Women - U17 1 Chloe Kornevall 2:17.7 13/07/2019 Oxford BMC
Women - U17 2 Joscelin Lowden 2:21.00 11/07/2004 Lewes
Women - U17 3 Ruby Whyte-Wilding 2:22.10 20/07/2014 Portsmouth
Women - U17 4 Maddy Smith 2:22.50 15/05/2011 Crawley
Women - U17 5 Alice Coutinho 2:25.30 21/05/2000 Ashford
Women - U17 6 Rebecca Hawkes 2:25.38 14/05/2006 Crawley
Women - U17 7 Hannah Jackson 2:28.90 12/06/2010 Crawley
Women - U17 8 Georgina Rennie 2:29.56 14/05/2005 Crawley
Women - U17 9 Nia Hall 2:29.70 17/05/2014 Portsmouth
Women - U17 10 Darcy Pring 2:30.67 14/05/2022 Crawley K2
Women - U17 11 Jessica Lewis 2:31.50 15/08/2007 Brighton
Women - U17 12 Jodie Hallett 2:33.40 06/06/2004 Tonbridge
Women - U17 13 Livvy Connor 2:33.60 22/06/2013 Crawley
Women - U17 14 Florence Hill 2:35.06 14/05/2022 Crawley K2
Women - U17 15 Romy Loughman 2:36.28 26/08/2013 Crawley
Women - U17 16 ChiChi Onoura 2:37.73 11/06/2005 Crawley
Women - U17 17 Evie Rothwell 2:38.40 20/04/2013 Eastbourne
Women - U17 18 Millie Cable 2:44.50 02/08/2014 Horsham
Women - U17 19 Faith Daughtery 2:47.60 20/06/2010 Hastings
Women - U17 20 Emilie Blackwell 2:48.10 02/06/2010 Brighton
Women - U17 21 Anna Masters 2:50.80 04/05/2003 Lewes
Women - U20 1 Alice Coutinho 2:19.48 12/05/2001 Crawley
Women - U20 2 Amy Davila 2:21.70 24/05/2015 Crawley
Women - U20 3 Rebecca Hawkes 2:22.10 13/05/2007 Crawley
Women - U20 4 Joscelin Lowden 2:25.61 14/05/2005 Crawley
Women - U20 5 Rosalind Shuttleworth 2:30.95 31/01/1992 NK
Women - U20 6 Caitlyn Lloyd 2:32.90 01/06/2009 Jarrow
Women - U20 7 Ella Mundy 2:35.35 13/05/2017 K2 Crawley